© BELFAST BOWLING CLUB INC.
SHELDON PARK MAIN NORTH ROAD BELFAST CHRISTCHURCH 8051 PHONE: (03) 323 7205
CLUB SUPPORTERS
| Game 1 & 2 Feb 24 |
Game 3 & 4 Mar 03 |
Game 5 & 6 Mar 10 |
Game 7 & 8 Mar 17 |
Place in qual.round | Finals, BBQ Prizes Mar 24 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | TBD | |
| 1. Silver Fern Farms | L W | |||||||||
| 2. Westpac | L L | |||||||||
| 3. Robbies Belfast | W W | |||||||||
| 4. New World | L L | |||||||||
| 5. Crushers | W L | |||||||||
| 6. JB Joinery | W L | |||||||||
| 7. Fix Canterbury | W W | |||||||||
| 8. Bruce Cooper Plastering | L W | |||||||||
| 9. Vegeland | W W | |||||||||
| 10. Powerstore | W L | |||||||||
| 11.Wasp | L L | |||||||||
| 12. Heinemen | L W | |||||||||






